America North South | Ecuador
Not allocated Ecuador
n28, 700 MHz
FDD uplink (703 - 733 MHz )
30.0
15.0
703-733
733-748
FDD downlink (758 - 788 MHz )
30.0
15.0
758-788
788-803
n5. n26, 850 MHz
FDD uplink (814 - 849 MHz )
10.0
11.0
10.0
1.5
2.5
814-824
824-835
835-845
845-846
846.5-849
FDD downlink (859 - 894 MHz )
10.0
11.0
10.0
1.5
2.5
859-869
869-880
880-890
890-891
891.5-894
n4. n66 (AWS), 1700 MHz
FDD uplink (1710 - 1755 MHz )
20.0
20.0
1710-1730
1730-1750
FDD downlink (2110 - 2155 MHz )
20.0
20.0
2110-2130
2130-2150
n2. n25, 1900 MHz
FDD uplink (1850 - 1910 MHz )
30.0
15.0
15.0
1850-1880
1880-1895
1895-1910
FDD downlink (1930 - 1990 MHz )
30.0
15.0
15.0
1930-1960
1960-1975
1975-1990
Layer (MHz) | 3GPP band | FDD / TDD / SDL | Uplink Start (MHz) | Uplink End (MHz) | Downlink Start (MHz) | Downlink End (MHz) | Total (MHz) | Nationwide / Regional | Region |
---|---|---|---|---|---|---|---|---|---|
2600 | n7 | FDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
2600 | n38 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
2100 | n1 | FDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
2300 | n40 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
700 | n67 | SDL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
450 | n72 | FDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
26000 | n257. n258. n261 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
800 | n20 | FDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
1500 | n75 | SDL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
3500 | n78 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
1750 | n66 | FDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
700 | n28 | FDD | 703.0 | 733.0 | 758.0 | 788.0 | 30.0 | Not allocated | - |
850 | n5. n26 | FDD | 814.0 | 824.0 | 859.0 | 869.0 | 10.0 | Not allocated | - |
Source of data: Frequency spectrum regulator Ecuador. Date of last update: 11.01.2023.Data is not correct? Please help us with this interference by providing correct details on info@spectrum-tracker.com