Middle East Central Asia | Qatar
Not allocated Qatar
n20, 800 MHz
FDD uplink (832 - 862 MHz )
10.0
10.0
10.0
832-842
842-852
852-862
FDD downlink (791 - 821 MHz )
10.0
10.0
10.0
791-801
801-811
811-821
n8, 900 MHz
FDD uplink (880 - 915 MHz )
11.6
11.9
11.5
880-891
891.6-903.5
903.5-915
FDD downlink (925 - 960 MHz )
11.6
11.9
11.5
925-936
936.6-948.5
948.5-960
n3, 1800 MHz
FDD uplink (1710 - 1785 MHz )
25.2
20.0
5.0
19.8
5.0
1710-1735
1735.2-1755.2
1755.2-1760.2
1760.2-1780
1780-1785
FDD downlink (1805 - 1880 MHz )
25.2
20.0
5.0
19.8
5.0
1805-1830
1830.2-1850.2
1850.2-1855.2
1855.2-1875
1875-1880
n1, 2100 MHz
FDD uplink (1920 - 1980 MHz )
5.0
15.0
5.0
15.0
20.0
1920-1925
1925-1940
1940-1945
1945-1960
1960-1980
FDD downlink (2110 - 2170 MHz )
5.0
15.0
5.0
15.0
20.0
2110-2115
2115-2130
2130-2135
2135-2150
2150-2170
n7, 2600 MHz
FDD uplink (2500 - 2570 MHz )
20.0
50.0
2500-2520
2520-2570
FDD downlink (2620 - 2690 MHz )
20.0
50.0
2620-2640
2640-2690
n78, 3500 MHz
(3400 - 3800 MHz )
100.0
100.0
3400-3500
3500-3600
Layer (MHz) | 3GPP band | FDD / TDD / SDL | Uplink Start (MHz) | Uplink End (MHz) | Downlink Start (MHz) | Downlink End (MHz) | Total (MHz) | Nationwide / Regional | Region |
---|---|---|---|---|---|---|---|---|---|
2300 | n40 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
700 | n67 | SDL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
450 | n72 | FDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
26000 | n257. n258. n261 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
700 | n28 | FDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
1900 | n33 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
1500 | n75 | SDL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
2600 | n38 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
800 | n20 | FDD | 832.0 | 842.0 | 791.0 | 801.0 | 10.0 | Not allocated | - |
900 | n8 | FDD | 891.6 | 903.5 | 936.6 | 948.5 | 11.9 | Not allocated | - |
1800 | n3 | FDD | 1710.0 | 1735.2 | 1805.0 | 1830.2 | 25.2 | Not allocated | - |
1800 | n3 | FDD | 1755.2 | 1760.2 | 1850.2 | 1855.2 | 5.0 | Not allocated | - |
1800 | n3 | FDD | 1780.0 | 1785.0 | 1875.0 | 1880.0 | 5.0 | Not allocated | - |
2100 | n1 | FDD | 1920.0 | 1925.0 | 2110.0 | 2115.0 | 5.0 | Not allocated | - |
2100 | n1 | FDD | 1940.0 | 1945.0 | 2130.0 | 2135.0 | 5.0 | Not allocated | - |
2100 | n1 | FDD | 1960.0 | 1980.0 | 2150.0 | 2170.0 | 20.0 | Not allocated | - |
2600 | n7 | FDD | 2520.0 | 2570.0 | 2640.0 | 2690.0 | 50.0 | Not allocated | - |
Source of data: Frequency spectrum regulator Qatar. Date of last update: 07.11.2022.Data is not correct? Please help us with this interference by providing correct details on info@spectrum-tracker.com