Africa | Algeria

Djezzy Algeria

n8, FDD 900 MHz

Validity period: unknown - unknown

FDD uplink (880 - 915 MHz )

10.1
8.2
8.5
8.2
880-890
890.1-898.3
898.3-906.8
906.8-915

FDD downlink (925 - 960 MHz )

10.1
8.2
8.5
8.2
925-935
935.1-943.3
943.3-951.8
951.8-960
n3, FDD 1800 MHz

Validity period: unknown - unknown

FDD uplink (1710 - 1785 MHz )

20.0
18.0
18.0
18.0
1710-1730
1731-1749
1749-1767
1767-1785

FDD downlink (1805 - 1880 MHz )

20.0
18.0
18.0
18.0
1805-1825
1826-1844
1844-1862
1862-1880
n1, FDD 2100 MHz

Validity period: unknown - unknown

FDD uplink (1920 - 1980 MHz )

15.0
10.0
15.0
15.0
5.0
1920-1935
1935-1945
1945-1960
1960-1975
1975-1980

FDD downlink (2110 - 2170 MHz )

15.0
10.0
15.0
15.0
5.0
2110-2125
2125-2135
2135-2150
2150-2165
2165-2170
Operator Layer (MHz) 3GPP band FDD / TDD / SDL Uplink Start (MHz) Uplink End (MHz) Downlink Start (MHz) Downlink End (MHz) Total (MHz) Nationwide / Regional Region Valid from Valid to
Not allocated 900 n8 FDD 880.0 890.1 925.0 935.1 10.1 Not allocated - - -
Djezzy 900 n8 FDD 890.1 898.3 935.1 943.3 8.2 Nationwide - - -
Ooredoo 900 n8 FDD 898.3 906.8 943.3 951.8 8.5 Nationwide - - -
Mobilis 900 n8 FDD 906.8 915.0 951.8 960.0 8.2 Nationwide - - -
Mobilis 1800 n3 FDD 1710.0 1730.0 1805.0 1825.0 20.0 Nationwide - - -
Djezzy 1800 n3 FDD 1731.0 1749.0 1826.0 1844.0 18.0 Nationwide - - -
Mobilis 1800 n3 FDD 1749.0 1767.0 1844.0 1862.0 18.0 Nationwide - - -
Ooredoo 1800 n3 FDD 1767.0 1785.0 1862.0 1880.0 18.0 Nationwide - - -
Mobilis 2100 n1 FDD 1920.0 1935.0 2110.0 2125.0 15.0 Nationwide - - -
Not allocated 2100 n1 FDD 1935.0 1945.0 2125.0 2135.0 10.0 Not allocated - - -

Please login or register for a full data access & download

Operator Layer (MHz) 3GPP band FDD / TDD / SDL Uplink Start (MHz) Uplink End (MHz) Downlink Start (MHz) Downlink End (MHz) Total (MHz) Nationwide / Regional Region Valid from Valid to
Not allocated 900 n8 FDD 880.0 890.1 925.0 935.1 10.1 Not allocated - - -
Djezzy 900 n8 FDD 890.1 898.3 935.1 943.3 8.2 Nationwide - - -
Ooredoo 900 n8 FDD 898.3 906.8 943.3 951.8 8.5 Nationwide - - -
Mobilis 900 n8 FDD 906.8 915.0 951.8 960.0 8.2 Nationwide - - -
Mobilis 1800 n3 FDD 1710.0 1730.0 1805.0 1825.0 20.0 Nationwide - - -
Djezzy 1800 n3 FDD 1731.0 1749.0 1826.0 1844.0 18.0 Nationwide - - -
Mobilis 1800 n3 FDD 1749.0 1767.0 1844.0 1862.0 18.0 Nationwide - - -
Ooredoo 1800 n3 FDD 1767.0 1785.0 1862.0 1880.0 18.0 Nationwide - - -
Mobilis 2100 n1 FDD 1920.0 1935.0 2110.0 2125.0 15.0 Nationwide - - -
Not allocated 2100 n1 FDD 1935.0 1945.0 2125.0 2135.0 10.0 Not allocated - - -

Please login or register for a full data access & download

Source of data: Frequency spectrum regulator Algeria. Date of last update: 02.11.2024.Data is not correct? Please help us with this interference by providing correct details on info@spectrum-tracker.com