Africa | Algeria
Mobilis Algeria
n8, FDD 900 MHz
Validity period: unknown - unknown
FDD uplink (880 - 915 MHz )
10.0
8.0
8.0
8.0
880-890
890-898
898-906
906-915
FDD downlink (925 - 960 MHz )
10.0
8.0
8.0
8.0
925-935
935-943
943-951
951-960
n3, FDD 1800 MHz
Validity period: unknown - unknown
FDD uplink (1710 - 1785 MHz )
20.0
18.0
18.0
18.0
1710-1730
1731-1749
1749-1767
1767-1785
FDD downlink (1805 - 1880 MHz )
20.0
18.0
18.0
18.0
1805-1825
1826-1844
1844-1862
1862-1880
n1, FDD 2100 MHz
Validity period: unknown - unknown
FDD uplink (1920 - 1980 MHz )
15.0
10.0
15.0
15.0
5.0
1920-1935
1935-1945
1945-1960
1960-1975
1975-1980
FDD downlink (2110 - 2170 MHz )
15.0
10.0
15.0
15.0
5.0
2110-2125
2125-2135
2135-2150
2150-2165
2165-2170
n41, TDD 2500 MHz
Validity period: 20.11.2025 - 20.11.2040
TDD (2496 - 2690 MHz )
70.0
40.0
30.0
50.0
2500-2570
2570-2610
2610-2640
2640-2690
n78, TDD 3500 MHz
Validity period: 20.11.2025 - 20.11.2040
TDD (3400 - 3800 MHz )
100.0
100.0
30.0
70.0
100.0
3400-3500
3500-3600
3600-3630
3630-3700
3700-3800
| Operator | Layer (MHz) | 3GPP band | FDD / TDD / SDL | Uplink Start (MHz) | Uplink End (MHz) | Downlink Start (MHz) | Downlink End (MHz) | Total (MHz) | Nationwide / Regional | Region | Valid from | Valid to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not allocated | 900 | n8 | FDD | 880.0 | 890.0 | 925.0 | 935.0 | 10.0 | Not allocated | - | - | - |
| Djezzy | 900 | n8 | FDD | 890.0 | 898.0 | 935.0 | 943.0 | 8.0 | Nationwide | - | - | - |
| Ooredoo | 900 | n8 | FDD | 898.0 | 906.0 | 943.0 | 951.0 | 8.0 | Nationwide | - | - | - |
| Mobilis | 900 | n8 | FDD | 906.0 | 915.0 | 951.0 | 960.0 | 8.0 | Nationwide | - | - | - |
| Mobilis | 1800 | n3 | FDD | 1710.0 | 1730.0 | 1805.0 | 1825.0 | 20.0 | Nationwide | - | - | - |
| Djezzy | 1800 | n3 | FDD | 1731.0 | 1749.0 | 1826.0 | 1844.0 | 18.0 | Nationwide | - | - | - |
| Mobilis | 1800 | n3 | FDD | 1749.0 | 1767.0 | 1844.0 | 1862.0 | 18.0 | Nationwide | - | - | - |
| Ooredoo | 1800 | n3 | FDD | 1767.0 | 1785.0 | 1862.0 | 1880.0 | 18.0 | Nationwide | - | - | - |
| Mobilis | 2100 | n1 | FDD | 1920.0 | 1935.0 | 2110.0 | 2125.0 | 15.0 | Nationwide | - | - | - |
| Not allocated | 2100 | n1 | FDD | 1935.0 | 1945.0 | 2125.0 | 2135.0 | 10.0 | Not allocated | - | - | - |
| Operator | Layer (MHz) | 3GPP band | FDD / TDD / SDL | Uplink Start (MHz) | Uplink End (MHz) | Downlink Start (MHz) | Downlink End (MHz) | Total (MHz) | Nationwide / Regional | Region | Valid from | Valid to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not allocated | 900 | n8 | FDD | 880.0 | 890.0 | 925.0 | 935.0 | 10.0 | Not allocated | - | - | - |
| Djezzy | 900 | n8 | FDD | 890.0 | 898.0 | 935.0 | 943.0 | 8.0 | Nationwide | - | - | - |
| Ooredoo | 900 | n8 | FDD | 898.0 | 906.0 | 943.0 | 951.0 | 8.0 | Nationwide | - | - | - |
| Mobilis | 900 | n8 | FDD | 906.0 | 915.0 | 951.0 | 960.0 | 8.0 | Nationwide | - | - | - |
| Mobilis | 1800 | n3 | FDD | 1710.0 | 1730.0 | 1805.0 | 1825.0 | 20.0 | Nationwide | - | - | - |
| Djezzy | 1800 | n3 | FDD | 1731.0 | 1749.0 | 1826.0 | 1844.0 | 18.0 | Nationwide | - | - | - |
| Mobilis | 1800 | n3 | FDD | 1749.0 | 1767.0 | 1844.0 | 1862.0 | 18.0 | Nationwide | - | - | - |
| Ooredoo | 1800 | n3 | FDD | 1767.0 | 1785.0 | 1862.0 | 1880.0 | 18.0 | Nationwide | - | - | - |
| Mobilis | 2100 | n1 | FDD | 1920.0 | 1935.0 | 2110.0 | 2125.0 | 15.0 | Nationwide | - | - | - |
| Not allocated | 2100 | n1 | FDD | 1935.0 | 1945.0 | 2125.0 | 2135.0 | 10.0 | Not allocated | - | - | - |
Source of data: Frequency spectrum regulator Algeria. Date of last update: 16.12.2025.Data is not correct? Please help us with this interference by providing correct details on info@spectrum-tracker.com