Middle East Central Asia | Azerbaijan
Not allocated Azerbaijan
n20, 800 MHz
FDD uplink (832 - 862 MHz )
15.0
15.0
832-847
847-862
FDD downlink (791 - 821 MHz )
15.0
15.0
791-806
806-821
n8, 900 MHz
FDD uplink (880 - 915 MHz )
10.0
8.0
8.0
8.0
880-890
890-898
898-906
906-914
FDD downlink (925 - 960 MHz )
10.0
8.0
8.0
8.0
925-935
935-943
943-951
951-959
n3, 1800 MHz
FDD uplink (1710 - 1785 MHz )
17.5
17.5
17.5
22.5
1710-1727
1727.5-1745
1745-1762
1762.5-1785
FDD downlink (1805 - 1880 MHz )
17.5
17.5
17.5
22.5
1805-1822
1822.5-1840
1840-1857
1857.5-1880
n1, 2100 MHz
FDD uplink (1920 - 1980 MHz )
15.0
15.0
15.0
15.0
1920-1935
1935-1950
1950-1965
1965-1980
FDD downlink (2110 - 2170 MHz )
15.0
15.0
15.0
15.0
2110-2125
2125-2140
2140-2155
2155-2170
n40, 2300 MHz
(2300 - 2400 MHz )
65.0
35.0
2300-2365
2365-2400
n78, 3500 MHz
(3400 - 3800 MHz )
110.0
140.0
140.0
3400-3510
3510-3650
3650-3800
Layer (MHz) | 3GPP band | FDD / TDD / SDL | Uplink Start (MHz) | Uplink End (MHz) | Downlink Start (MHz) | Downlink End (MHz) | Total (MHz) | Nationwide / Regional | Region |
---|---|---|---|---|---|---|---|---|---|
700 | n67 | SDL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
450 | n72 | FDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
26000 | n257. n258. n261 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
1900 | n33 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
1500 | n75 | SDL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
2600 | n38 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
700 | n28 | FDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
800 | n20 | FDD | 832.0 | 847.0 | 791.0 | 806.0 | 15.0 | Not allocated | - |
900 | n8 | FDD | 880.0 | 890.0 | 925.0 | 935.0 | 10.0 | Not allocated | - |
1800 | n3 | FDD | 1762.5 | 1785.0 | 1857.5 | 1880.0 | 22.5 | Not allocated | - |
2100 | n1 | FDD | 1950.0 | 1965.0 | 2140.0 | 2155.0 | 15.0 | Not allocated | - |
2300 | n40 | TDD | 2300.0 | 2365.0 | 2300.0 | 2365.0 | 65.0 | Not allocated | - |
3500 | n78 | TDD | 3400.0 | 3510.0 | 3400.0 | 3510.0 | 110.0 | Not allocated | - |
3500 | n78 | TDD | 3650.0 | 3800.0 | 3510.0 | 3650.0 | 140.0 | Not allocated | - |
Source of data: Frequency spectrum regulator Azerbaijan. Date of last update: 07.11.2022.Data is not correct? Please help us with this interference by providing correct details on info@spectrum-tracker.com