Africa | Botswana
Not allocated Botswana
n8, 900 MHz
FDD uplink (880 - 915 MHz )
10.2
8.0
8.0
4.0
4.5
880-890
890.2-898.2
898.2-906.2
906.5-910.5
910.5-915
FDD downlink (925 - 960 MHz )
10.2
8.0
8.0
4.0
4.5
925-935
935.2-943.2
943.2-951.2
951.5-955.5
955.5-960
n3, 1800 MHz
FDD uplink (1710 - 1785 MHz )
20.0
3.0
22.0
5.0
10.0
5.0
10.0
1710-1730
1730-1733
1733-1755
1755-1760
1760-1770
1770-1775
1775-1785
FDD downlink (1805 - 1880 MHz )
20.0
3.0
22.0
5.0
10.0
5.0
10.0
1805-1825
1825-1828
1828-1850
1850-1855
1855-1865
1865-1870
1870-1880
n1, 2100 MHz
FDD uplink (1920 - 1980 MHz )
15.0
15.0
10.0
5.0
15.0
1920-1935
1935-1950
1950-1960
1960-1965
1965-1980
FDD downlink (2110 - 2170 MHz )
15.0
15.0
10.0
5.0
15.0
2110-2125
2125-2140
2140-2150
2150-2155
2155-2170
n40, 2300 MHz
(2300 - 2400 MHz )
40.0
20.0
40.0
2300-2340
2340-2360
2360-2400
n7, 2600 MHz
FDD uplink (2500 - 2570 MHz )
20.0
20.0
30.0
2500-2520
2520-2540
2540-2570
FDD downlink (2620 - 2690 MHz )
20.0
20.0
30.0
2620-2640
2640-2660
2660-2690
Layer (MHz) | 3GPP band | FDD / TDD / SDL | Uplink Start (MHz) | Uplink End (MHz) | Downlink Start (MHz) | Downlink End (MHz) | Total (MHz) | Nationwide / Regional | Region |
---|---|---|---|---|---|---|---|---|---|
700 | n67 | SDL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
450 | n72 | FDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
26000 | n257. n258. n261 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
1900 | n33 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
1500 | n75 | SDL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
2600 | n38 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
3500 | n78 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
800 | n20 | FDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
700 | n28 | FDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
900 | n8 | FDD | 880.0 | 890.2 | 925.0 | 935.2 | 10.2 | Not allocated | - |
900 | n8 | FDD | 910.5 | 915.0 | 955.5 | 960.0 | 4.5 | Nationwide | - |
1800 | n3 | FDD | 1730.0 | 1733.0 | 1825.0 | 1828.0 | 3.0 | Not allocated | - |
1800 | n3 | FDD | 1755.0 | 1760.0 | 1850.0 | 1855.0 | 5.0 | Not allocated | - |
1800 | n3 | FDD | 1770.0 | 1775.0 | 1865.0 | 1870.0 | 5.0 | Not allocated | - |
2100 | n1 | FDD | 1920.0 | 1935.0 | 2110.0 | 2125.0 | 15.0 | Not allocated | - |
2100 | n1 | FDD | 1960.0 | 1965.0 | 2150.0 | 2155.0 | 5.0 | Not allocated | - |
2300 | n40 | TDD | 2360.0 | 2400.0 | 2360.0 | 2400.0 | 40.0 | Not allocated | - |
Source of data: Frequency spectrum regulator Botswana. Date of last update: 02.11.2022.Data is not correct? Please help us with this interference by providing correct details on info@spectrum-tracker.com