America-North-South | Dominican Republic
Onemax Dominican Republic
n5, n26, FDD 850 MHz
Validity period: unknown - unknown
FDD uplink (814 - 849 MHz )
10.1
5.9
4.6
10.5
4.0
814-824
824.1-829.9
829.9-834.5
834.5-845
845-849
FDD downlink (859 - 894 MHz )
10.1
5.9
4.6
10.5
4.0
859-869
869.1-874.9
874.9-879.5
879.5-890
890-894
b4, n66 (AWS-1), FDD 1700 MHz
Validity period: unknown - unknown
FDD uplink (1710 - 1780 MHz )
45.0
1710-1755
FDD downlink (2110 - 2200 MHz )
45.0
2110-2155
n2, n25, FDD 1900 MHz
Validity period: unknown - unknown
FDD uplink (1850 - 1915 MHz )
20.0
15.0
5.0
5.0
15.0
1850-1870
1870-1885
1885-1890
1890-1895
1895-1910
FDD downlink (1930 - 1995 MHz )
20.0
15.0
5.0
5.0
15.0
1930-1950
1950-1965
1965-1970
1970-1975
1975-1990
n78, TDD 3500 MHz
Validity period: unknown - unknown
TDD (3400 - 3800 MHz )
70.0
30.0
100.0
40.0
20.0
40.0
200.0
3300-3370
3370-3400
3400-3500
3500-3540
3540-3560
3560-3600
3600-3800
Operator | Layer (MHz) | 3GPP band | FDD / TDD / SDL | Uplink Start (MHz) | Uplink End (MHz) | Downlink Start (MHz) | Downlink End (MHz) | Total (MHz) | Nationwide / Regional | Region | Valid from | Valid to |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Not allocated | 850 | n5, n26 | FDD | 814.0 | 824.1 | 859.0 | 869.1 | 10.1 | Not allocated | - | - | - |
Altice | 850 | n5, n26 | FDD | 824.1 | 829.9 | 869.1 | 874.9 | 5.9 | Nationwide | - | - | - |
Viva | 850 | n5, n26 | FDD | 829.9 | 834.5 | 874.9 | 879.5 | 4.6 | Nationwide | - | - | - |
Claro | 850 | n5, n26 | FDD | 834.5 | 845.0 | 879.5 | 890.0 | 10.5 | Nationwide | - | - | - |
Not allocated | 850 | n5, n26 | FDD | 845.0 | 849.0 | 890.0 | 894.0 | 4.0 | Not allocated | - | - | - |
Claro | 1700 | b4, n66 (AWS-1) | FDD | 1710.0 | 1755.0 | 2110.0 | 2155.0 | 45.0 | Nationwide | - | - | - |
Altice | 1900 | n2, n25 | FDD | 1850.0 | 1870.0 | 1930.0 | 1950.0 | 20.0 | Nationwide | - | - | - |
Claro | 1900 | n2, n25 | FDD | 1870.0 | 1885.0 | 1950.0 | 1965.0 | 15.0 | Nationwide | - | - | - |
Altice | 1900 | n2, n25 | FDD | 1885.0 | 1890.0 | 1965.0 | 1970.0 | 5.0 | Nationwide | - | - | - |
Not allocated | 1900 | n2, n25 | FDD | 1890.0 | 1895.0 | 1970.0 | 1975.0 | 5.0 | Not allocated | - | - | - |
Operator | Layer (MHz) | 3GPP band | FDD / TDD / SDL | Uplink Start (MHz) | Uplink End (MHz) | Downlink Start (MHz) | Downlink End (MHz) | Total (MHz) | Nationwide / Regional | Region | Valid from | Valid to |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Not allocated | 850 | n5, n26 | FDD | 814.0 | 824.1 | 859.0 | 869.1 | 10.1 | Not allocated | - | - | - |
Altice | 850 | n5, n26 | FDD | 824.1 | 829.9 | 869.1 | 874.9 | 5.9 | Nationwide | - | - | - |
Viva | 850 | n5, n26 | FDD | 829.9 | 834.5 | 874.9 | 879.5 | 4.6 | Nationwide | - | - | - |
Claro | 850 | n5, n26 | FDD | 834.5 | 845.0 | 879.5 | 890.0 | 10.5 | Nationwide | - | - | - |
Not allocated | 850 | n5, n26 | FDD | 845.0 | 849.0 | 890.0 | 894.0 | 4.0 | Not allocated | - | - | - |
Claro | 1700 | b4, n66 (AWS-1) | FDD | 1710.0 | 1755.0 | 2110.0 | 2155.0 | 45.0 | Nationwide | - | - | - |
Altice | 1900 | n2, n25 | FDD | 1850.0 | 1870.0 | 1930.0 | 1950.0 | 20.0 | Nationwide | - | - | - |
Claro | 1900 | n2, n25 | FDD | 1870.0 | 1885.0 | 1950.0 | 1965.0 | 15.0 | Nationwide | - | - | - |
Altice | 1900 | n2, n25 | FDD | 1885.0 | 1890.0 | 1965.0 | 1970.0 | 5.0 | Nationwide | - | - | - |
Not allocated | 1900 | n2, n25 | FDD | 1890.0 | 1895.0 | 1970.0 | 1975.0 | 5.0 | Not allocated | - | - | - |
Source of data: Frequency spectrum regulator Dominican Republic. Date of last update: 13.01.2024.Data is not correct? Please help us with this interference by providing correct details on info@spectrum-tracker.com