America North South
Ecuador
n28, FDD 700 MHz
Validity period: N/A - N/A
FDD uplink (703 - 748 MHz )
30.0
15.0
703-733
733-748
FDD downlink (758 - 803 MHz )
30.0
15.0
758-788
788-803
n5, n26, FDD 850 MHz
Validity period: N/A - N/A
FDD uplink (814 - 849 MHz )
10.0
11.0
10.0
1.5
2.5
814-824
824-835
835-845
845-846
846.5-849
FDD downlink (859 - 894 MHz )
10.0
11.0
10.0
1.5
2.5
859-869
869-880
880-890
890-891
891.5-894
b4, n66 (AWS-1), FDD 1700 MHz
Validity period: N/A - N/A
FDD uplink (1710 - 1780 MHz )
20.0
20.0
1710-1730
1730-1750
FDD downlink (2110 - 2200 MHz )
20.0
20.0
2110-2130
2130-2150
n2, n25, FDD 1900 MHz
Validity period: N/A - N/A
FDD uplink (1850 - 1915 MHz )
30.0
15.0
15.0
1850-1880
1880-1895
1895-1910
FDD downlink (1930 - 1995 MHz )
30.0
15.0
15.0
1930-1960
1960-1975
1975-1990
Operator | Layer (MHz) | 3GPP band | FDD / TDD / SDL | Uplink Start (MHz) | Uplink End (MHz) | Downlink Start (MHz) | Downlink End (MHz) | Total (MHz) | Nationwide / Regional | Region | Valid from | Valid to |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Not allocated | 700 | n28 | FDD | 703.0 | 733.0 | 758.0 | 788.0 | 30.0 | Not allocated | - | - | - |
CNT | 700 | n28 | FDD | 733.0 | 748.0 | 788.0 | 803.0 | 15.0 | Nationwide | - | - | - |
Not allocated | 850 | n5, n26 | FDD | 814.0 | 824.0 | 859.0 | 869.0 | 10.0 | Not allocated | - | - | - |
Claro | 850 | n5, n26 | FDD | 824.0 | 835.0 | 869.0 | 880.0 | 11.0 | Nationwide | - | - | - |
Movistar | 850 | n5, n26 | FDD | 835.0 | 845.0 | 880.0 | 890.0 | 10.0 | Nationwide | - | - | - |
Claro | 850 | n5, n26 | FDD | 845.0 | 846.5 | 890.0 | 891.5 | 1.5 | Nationwide | - | - | - |
Movistar | 850 | n5, n26 | FDD | 846.5 | 849.0 | 891.5 | 894.0 | 2.5 | Nationwide | - | - | - |
CNT | 1700 | b4, n66 (AWS-1) | FDD | 1710.0 | 1730.0 | 2110.0 | 2130.0 | 20.0 | Nationwide | - | - | - |
Movistar | 1700 | b4, n66 (AWS-1) | FDD | 1730.0 | 1750.0 | 2130.0 | 2150.0 | 20.0 | Nationwide | - | - | - |
Movistar | 1900 | n2, n25 | FDD | 1850.0 | 1880.0 | 1930.0 | 1960.0 | 30.0 | Nationwide | - | - | - |
Source of data: Frequency spectrum regulator Ecuador. Date of last update: 11.01.2023.Data is not correct? Please help us with this interference by providing correct details on info@spectrum-tracker.com