Africa | Egypt
Not allocated Egypt
n28, 700 MHz
FDD uplink (703 - 733 MHz )
10.0
20.0
703-713
713-733
FDD downlink (758 - 788 MHz )
10.0
20.0
758-768
768-788
n8, 900 MHz
FDD uplink (880 - 915 MHz )
10.0
12.0
12.0
880-890
890-902
902-915
FDD downlink (925 - 960 MHz )
10.0
12.0
12.0
925-935
935-947
947-960
n3, 1800 MHz
FDD uplink (1710 - 1785 MHz )
20.0
6.0
10.0
15.0
10.0
14.0
1710-1730
1730-1736
1736-1746
1746-1761
1761-1771
1771-1785
FDD downlink (1805 - 1880 MHz )
20.0
6.0
10.0
15.0
10.0
14.0
1805-1825
1825-1831
1831-1841
1841-1856
1856-1866
1866-1880
n1, 2100 MHz
FDD uplink (1920 - 1980 MHz )
10.0
15.0
10.0
5.0
20.0
1920-1930
1930-1945
1945-1955
1955-1960
1960-1980
FDD downlink (2110 - 2170 MHz )
10.0
15.0
10.0
5.0
20.0
2110-2120
2120-2135
2135-2145
2145-2150
2150-2170
n41, 2500 MHz
(2496 - 2690 MHz )
30.0
40.0
30.0
20.0
30.0
20.0
20.0
2500-2530
2530-2570
2570-2600
2600-2620
2620-2650
2650-2670
2670-2690
Layer (MHz) | 3GPP band | FDD / TDD / SDL | Uplink Start (MHz) | Uplink End (MHz) | Downlink Start (MHz) | Downlink End (MHz) | Total (MHz) | Nationwide / Regional | Region |
---|---|---|---|---|---|---|---|---|---|
700 | n67 | SDL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
450 | n72 | FDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
26000 | n257, n258, n261 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
800 | n20 | FDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
1900 | n33 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
1500 | n75 | SDL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
3500 | n78 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
700 | n28 | FDD | 713.0 | 733.0 | 768.0 | 788.0 | 20.0 | Not allocated | - |
1800 | n3 | FDD | 1730.0 | 1736.0 | 1825.0 | 1831.0 | 6.0 | Not allocated | - |
1800 | n3 | FDD | 1771.0 | 1785.0 | 1866.0 | 1880.0 | 14.0 | Not allocated | - |
2100 | n1 | FDD | 1920.0 | 1930.0 | 2110.0 | 2120.0 | 10.0 | Not allocated | - |
2100 | n1 | FDD | 1955.0 | 1960.0 | 2145.0 | 2150.0 | 5.0 | Not allocated | - |
2500 | n41 | TDD | 2500.0 | 2530.0 | 2500.0 | 2530.0 | 30.0 | Not allocated | - |
2500 | n41 | TDD | 2600.0 | 2620.0 | 2600.0 | 2620.0 | 20.0 | Not allocated | - |
2500 | n41 | TDD | 2620.0 | 2650.0 | 2620.0 | 2650.0 | 30.0 | Not allocated | - |
Source of data: Frequency spectrum regulator Egypt. Date of last update: 04.03.2024.Data is not correct? Please help us with this interference by providing correct details on info@spectrum-tracker.com