Europe West

France France

n28, 700 MHz

FDD uplink (703 - 733 MHz )

5.0
10.0
5.0
10.0
703-708
708-718
718-723
723-733

FDD downlink (758 - 788 MHz )

5.0
10.0
5.0
10.0
758-763
763-773
773-778
778-788
n20, 800 MHz

FDD uplink (832 - 862 MHz )

10.0
10.0
10.0
832-842
842-852
852-862

FDD downlink (791 - 821 MHz )

10.0
10.0
10.0
791-801
801-811
811-821
n8, 900 MHz
Valid until 24.03.2031

FDD uplink (880 - 915 MHz )

9.8
8.7
7.6
8.7
880.1-889.9
889.9-898.6
898.6-906.2
906.2-914.9

FDD downlink (925 - 960 MHz )

9.8
8.7
7.6
8.7
925.1-934.9
934.9-943.6
943.6-951.2
951.2-959.9
Valid from 09.12.2024

FDD uplink (880 - 915 MHz )

8.7
9.8
7.6
8.7
880.1-888.8
888.8-898.6
898.6-906.2
906.2-914.9

FDD downlink (925 - 960 MHz )

8.7
9.8
7.6
8.7
925.1-933.8
933.8-943.6
943.6-951.2
951.2-959.9
Valid from 09.02.2025

FDD uplink (880 - 915 MHz )

8.7
8.7
8.7
8.7
880.1-888.8
888.8-897.5
897.5-906.2
906.2-914.9

FDD downlink (925 - 960 MHz )

8.7
8.7
8.7
8.7
925.1-933.8
933.8-942.5
942.5-951.2
951.2-959.9
n3, 1800 MHz

FDD uplink (1710 - 1785 MHz )

20.0
20.0
15.0
20.0
1710-1730
1730-1750
1750-1765
1765-1785

FDD downlink (1805 - 1880 MHz )

20.0
20.0
15.0
20.0
1805-1825
1825-1845
1845-1860
1860-1880
n1, 2100 MHz

FDD uplink (1920 - 1980 MHz )

14.8
14.8
14.8
14.8
1920-1934
1935-1949
1950-1964
1960-1974

FDD downlink (2110 - 2170 MHz )

14.8
14.8
14.8
14.8
2110-2124
2125-2139
2140-2154
2155-2169
n7, 2600 MHz

FDD uplink (2500 - 2570 MHz )

15.0
20.0
15.0
20.0
2500-2515
2515-2535
2535-2550
2550-2570

FDD downlink (2620 - 2690 MHz )

15.0
20.0
15.0
20.0
2620-2635
2635-2655
2655-2670
2670-2690

n78, 3500 MHz

(3400 - 3800 MHz )

80.0
70.0
70.0
90.0
3490-3570
3570-3640
3640-3710
3710-3800

France - regional spectrum licence holders



Semafor77
Departement de Charente-Maritime
Axione
Syndicat mixte ouvert Haute-Garonne Numerique
Syndicat mixte NiverLAN
Conseil general des Pyrenees-Atlantiques
Conseil regional de Bourgogne
Syndicat mixte Eure-et-Loir Numerique
Syndicat mixte Haute-Garonne Numerique
Conseil regional de Bourgogne-Franche-Comte
Xilan
Groupement public Vendee Numerique
Syaden
Departement de Isere
Weaccess
Conseil departemental du Jura
Syndicat mixte ouvert Charente Numerique
Nomotech
Departement du Finistere
Bollore Telecom
Conseil general du Lot-et-Garonne
SHD
Operator Layer (MHz) FDD / TDD / SDL Uplink Start (MHz) Uplink End (MHz) Downlink Start (MHz) Downlink End (MHz) Total (MHz) Region
Semafor77 3500 TDD 3410.0 3430.0 3410.0 3430.0 20.0 Seine-et-Marne (77)
Departement de Charente-Maritime 3500 TDD 3410.0 3440.0 3410.0 3440.0 30.0 Charente-Maritime (17)
Axione 3500 TDD 3410.0 3440.0 3410.0 3440.0 30.0 Limousin (19. 23. 87)
Syndicat mixte ouvert Haute-Garonne Numerique 3500 TDD 3410.0 3440.0 3410.0 3440.0 30.0 Haute-Garonne (31)
Syndicat mixte NiverLAN 3500 TDD 3410.0 3440.0 3410.0 3440.0 30.0 Nievre (58)
Conseil general des Pyrenees-Atlantiques 3500 TDD 3410.0 3440.0 3410.0 3440.0 30.0 Pyrenees Atlantiques (64)
Conseil regional de Bourgogne 3500 TDD 3410.0 3440.0 3410.0 3440.0 30.0 Bourgogne (21.58.71.89)
Syndicat mixte Eure-et-Loir Numerique 3500 TDD 3410.0 3460.0 3410.0 3460.0 50.0 Eure-et-Loir (28)
Syndicat mixte Haute-Garonne Numerique 3500 TDD 3410.0 3460.0 3410.0 3460.0 50.0 Haute-Garonne (31)
Conseil regional de Bourgogne-Franche-Comte 3500 TDD 3410.0 3460.0 3410.0 3460.0 50.0 Cote-dOr (21)
Conseil regional de Bourgogne-Franche-Comte 3500 TDD 3410.0 3460.0 3410.0 3460.0 50.0 Saone-et-Loire (71)
Xilan 3500 TDD 3410.0 3460.0 3410.0 3460.0 50.0 Var (83)
Groupement public Vendee Numerique 3500 TDD 3410.0 3460.0 3410.0 3460.0 50.0 Vendee (85)
Conseil regional de Bourgogne-Franche-Comte 3500 TDD 3410.0 3460.0 3410.0 3460.0 50.0 Yonne (89)
Syaden 3500 TDD 3410.0 3460.0 3410.0 3460.0 50.0 Aude (11)
Conseil regional de Bourgogne-Franche-Comte 3500 TDD 3410.0 3460.0 3410.0 3460.0 50.0 Haute-Saone (70)
Departement de Isere 3500 TDD 3410.0 3460.0 3410.0 3460.0 50.0 Isere (38)
Semafor77 3500 TDD 3410.0 3460.0 3410.0 3460.0 50.0 Seine-et-Marne (77)
Weaccess 3500 TDD 3410.0 3460.0 3410.0 3460.0 50.0 Loiret (45)
Conseil departemental du Jura 3500 TDD 3420.0 3450.0 3420.0 3450.0 30.0 Jura (39)
Syndicat mixte ouvert Charente Numerique 3500 TDD 3420.0 3450.0 3420.0 3450.0 30.0 la Charente (16)
Nomotech 3500 TDD 3420.0 3450.0 3420.0 3450.0 30.0 Morbihan (56)
Departement du Finistere 3500 TDD 3420.0 3450.0 3420.0 3450.0 30.0 Finistere (29)
Bollore Telecom 3500 TDD 3420.0 3450.0 3420.0 3450.0 30.0 Departements 03. 08. 10. 14. 15. 27. 37. 43. 49. 50. 51. 52. 54. 55. 57. 59. 61. 62. 63. 65. 67. 68. 72. 76. 88
Conseil general du Lot-et-Garonne 3500 TDD 3420.0 3450.0 3420.0 3450.0 30.0 Lot et Garonne (47)
SHD 3500 TDD 3430.0 3460.0 3430.0 3460.0 30.0 Ile-de-France (75.77.78.91.92.93.94.95) et Provence-Alpes-Cote dAzur (04.05.06.13.83.84)
Bollore Telecom 3500 TDD 3440.0 3470.0 3440.0 3470.0 30.0 Departements 17. 19. 23. 58. 87
Bollore Telecom 3500 TDD 3460.0 3490.0 3460.0 3490.0 30.0 Departements 01. 02. 04. 05. 06. 07. 09. 11. 12. 13. 16. 18. 2A. 2B. 21. 22. 24. 25. 26. 28. 29. 30. 31. 32. 33. 34. 35. 36. 38. 39. 40. 41. 42. 44. 45. 46. 47. 48. 53. 56. 60. 64. 66. 69. 70. 71. 73. 74. 75. 77. 78. 79. 80. 81. 82. 83. 84. 85. 86. 89. 90
Source of data: Frequency spectrum regulator France. Date of last update: 21.07.2023.Data is not correct? Please help us with this interference by providing correct details on info@spectrum-tracker.com