Middle East Central Asia | Georgia
Not allocated Georgia
n20, 800 MHz
FDD uplink (832 - 862 MHz )
10.0
5.0
10.0
5.0
832-842
842-847
847-857
857-862
FDD downlink (791 - 821 MHz )
10.0
5.0
10.0
5.0
791-801
801-806
806-816
816-821
n8, 900 MHz
FDD uplink (880 - 915 MHz )
4.5
5.5
11.8
13.2
880-884
884.5-889.9
890-901
901.8-915
FDD downlink (925 - 960 MHz )
4.5
5.5
11.8
13.2
925-929
929.5-935
935-946
946.8-960
n3, 1800 MHz
FDD uplink (1710 - 1785 MHz )
30.0
29.9
15.0
1710-1740
1740.1-1770
1770-1785
FDD downlink (1805 - 1880 MHz )
30.0
29.9
15.0
1805-1835
1835.1-1865
1865-1880
n1, 2100 MHz
FDD uplink (1920 - 1980 MHz )
5.0
10.0
15.0
15.0
15.0
1920-1925
1925-1935
1935-1950
1950-1965
1965-1980
FDD downlink (2110 - 2170 MHz )
5.0
10.0
15.0
15.0
15.0
2110-2115
2115-2125
2125-2140
2140-2155
2155-2170
n40, 2300 MHz
(2300 - 2400 MHz )
50.0
50.0
2300-2350
2350-2400
Layer (MHz) | 3GPP band | FDD / TDD / SDL | Uplink Start (MHz) | Uplink End (MHz) | Downlink Start (MHz) | Downlink End (MHz) | Total (MHz) | Nationwide / Regional | Region |
---|---|---|---|---|---|---|---|---|---|
450 | n72 | FDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
1500 | n75 | SDL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
700 | n67 | SDL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
700 | n28 | FDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
2600 | n7 | FDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
2600 | n38 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
3500 | n78 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
26000 | n257. n258. n261 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
1900 | n33 | TDD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Not allocated | - |
800 | n20 | FDD | 832.0 | 842.0 | 791.0 | 801.0 | 10.0 | Nationwide | - |
800 | n20 | FDD | 857.0 | 862.0 | 816.0 | 821.0 | 5.0 | Nationwide | - |
900 | n8 | FDD | 880.0 | 884.5 | 925.0 | 929.5 | 4.5 | Nationwide | - |
2100 | n1 | FDD | 1920.0 | 1925.0 | 2110.0 | 2115.0 | 5.0 | Not allocated | - |
2100 | n1 | FDD | 1965.0 | 1980.0 | 2155.0 | 2170.0 | 15.0 | Not allocated | - |
2300 | n40 | TDD | 2350.0 | 2400.0 | 2350.0 | 2400.0 | 50.0 | Not allocated | - |
Source of data: Frequency spectrum regulator Georgia. Date of last update: 28.10.2022.Data is not correct? Please help us with this interference by providing correct details on info@spectrum-tracker.com