Asia-Pacific | India

Adani Data Networks India

Operator Layer (MHz) 3GPP band FDD / TDD / SDL Uplink Start (MHz) Uplink End (MHz) Downlink Start (MHz) Downlink End (MHz) Total (MHz) Nationwide / Regional Region Valid from Valid to
Reliance Jio 700 n28 FDD 723.0 733.0 778.0 788.0 10.0 Regional Andhra Pradesh, Assam, Bihar, Delhi, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Karnataka, Kerala, Kolkata, Madhya Pradesh, Maharashtra, Mumbai, North East, Odisha, Punjab, Rajasthan, Tamil Nadu, Uttar Pradesh (East), Uttar Pradesh (West), West Bengal - -
Reliance Jio 800 n20 FDD 834.0 839.0 879.0 884.0 5.0 Regional Assam, Jammu & Kashmir, North East - -
Reliance Jio 800 n20 FDD 836.5 841.5 881.5 886.5 5.0 Regional Uttar Pradesh (West) - -
Bharti Airtel 900 n8 FDD 903.1 913.3 948.1 958.3 10.2 Regional Assam - -
Bharti Airtel 900 n8 FDD 901.9 906.9 946.9 951.9 5.0 Regional Jammu & Kashmir - -
Bharti Airtel 900 n8 FDD 904.5 914.9 949.5 959.9 10.4 Regional North East - -
Vodafone 1800 n3 FDD 1748.1 1751.5 1843.1 1846.5 3.4 Regional Andhra Pradesh - -
Reliance Jio 1800 n3 FDD 1750.9 1760.9 1845.9 1855.9 10.0 Regional Gujarat - -
Bharti Airtel 1800 n3 FDD 1746.7 1751.7 1841.7 1846.7 5.0 Regional Himachal Pradesh - -
Bharti Airtel 1800 n3 FDD 1745.1 1750.1 1840.1 1845.1 5.0 Regional Kolkata - -

Please login or register for a full data access & download

Operator Layer (MHz) 3GPP band FDD / TDD / SDL Uplink Start (MHz) Uplink End (MHz) Downlink Start (MHz) Downlink End (MHz) Total (MHz) Nationwide / Regional Region Valid from Valid to
Reliance Jio 700 n28 FDD 723.0 733.0 778.0 788.0 10.0 Regional Andhra Pradesh, Assam, Bihar, Delhi, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Karnataka, Kerala, Kolkata, Madhya Pradesh, Maharashtra, Mumbai, North East, Odisha, Punjab, Rajasthan, Tamil Nadu, Uttar Pradesh (East), Uttar Pradesh (West), West Bengal - -
Reliance Jio 800 n20 FDD 834.0 839.0 879.0 884.0 5.0 Regional Assam, Jammu & Kashmir, North East - -
Reliance Jio 800 n20 FDD 836.5 841.5 881.5 886.5 5.0 Regional Uttar Pradesh (West) - -
Bharti Airtel 900 n8 FDD 903.1 913.3 948.1 958.3 10.2 Regional Assam - -
Bharti Airtel 900 n8 FDD 901.9 906.9 946.9 951.9 5.0 Regional Jammu & Kashmir - -
Bharti Airtel 900 n8 FDD 904.5 914.9 949.5 959.9 10.4 Regional North East - -
Vodafone 1800 n3 FDD 1748.1 1751.5 1843.1 1846.5 3.4 Regional Andhra Pradesh - -
Reliance Jio 1800 n3 FDD 1750.9 1760.9 1845.9 1855.9 10.0 Regional Gujarat - -
Bharti Airtel 1800 n3 FDD 1746.7 1751.7 1841.7 1846.7 5.0 Regional Himachal Pradesh - -
Bharti Airtel 1800 n3 FDD 1745.1 1750.1 1840.1 1845.1 5.0 Regional Kolkata - -

Please login or register for a full data access & download

Source of data: Frequency spectrum regulator India. Date of last update: 19.01.2025.Data is not correct? Please help us with this interference by providing correct details on info@spectrum-tracker.com