Middle-East-Central-Asia | Jordan
Not allocated Jordan
n8, FDD 900 MHz
Validity period: unknown - unknown
FDD uplink (880 - 915 MHz )
10.0
12.5
12.5
880-890
890-902
902.5-915
FDD downlink (925 - 960 MHz )
10.0
12.5
12.5
925-935
935-947
947.5-960
n3, FDD 1800 MHz
Validity period: unknown - unknown
FDD uplink (1710 - 1785 MHz )
20.0
20.0
5.0
10.0
20.0
1710-1730
1730-1750
1750-1755
1755-1765
1765-1785
FDD downlink (1805 - 1880 MHz )
20.0
20.0
5.0
10.0
20.0
1805-1825
1825-1845
1845-1850
1850-1860
1860-1880
n1, FDD 2100 MHz
Validity period: unknown - unknown
FDD uplink (1920 - 1980 MHz )
10.0
5.0
10.0
20.0
5.0
10.0
1920-1930
1930-1935
1935-1945
1945-1965
1965-1970
1970-1980
FDD downlink (2110 - 2170 MHz )
10.0
5.0
10.0
20.0
5.0
10.0
2110-2120
2120-2125
2125-2135
2135-2155
2155-2160
2160-2170
n7, FDD 2600 MHz
Validity period: unknown - unknown
FDD uplink (2500 - 2570 MHz )
50.0
10.0
10.0
2500-2550
2550-2560
2560-2570
FDD downlink (2620 - 2690 MHz )
50.0
10.0
10.0
2620-2670
2670-2680
2680-2690
Operator | Layer (MHz) | 3GPP band | FDD / TDD / SDL | Uplink Start (MHz) | Uplink End (MHz) | Downlink Start (MHz) | Downlink End (MHz) | Total (MHz) | Nationwide / Regional | Region | Valid from | Valid to |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Not allocated | 900 | n8 | FDD | 880.0 | 890.0 | 925.0 | 935.0 | 10.0 | Not allocated | - | - | - |
Orange | 900 | n8 | FDD | 890.0 | 902.5 | 935.0 | 947.5 | 12.5 | Nationwide | - | - | - |
Zain | 900 | n8 | FDD | 902.5 | 915.0 | 947.5 | 960.0 | 12.5 | Nationwide | - | - | - |
Not allocated | 1800 | n3 | FDD | 1750.0 | 1755.0 | 1845.0 | 1850.0 | 5.0 | Not allocated | - | - | - |
Orange | 1800 | n3 | FDD | 1755.0 | 1765.0 | 1850.0 | 1860.0 | 10.0 | Nationwide | - | - | - |
Zain | 1800 | n3 | FDD | 1765.0 | 1785.0 | 1860.0 | 1880.0 | 20.0 | Nationwide | - | - | - |
Not allocated | 1800 | n3 | FDD | 1710.0 | 1730.0 | 1805.0 | 1825.0 | 20.0 | Not allocated | - | - | - |
Umniah | 1800 | n3 | FDD | 1730.0 | 1750.0 | 1825.0 | 1845.0 | 20.0 | Nationwide | - | - | - |
Orange | 2100 | n1 | FDD | 1920.0 | 1930.0 | 2110.0 | 2120.0 | 10.0 | Nationwide | - | - | - |
Not allocated | 2100 | n1 | FDD | 1930.0 | 1935.0 | 2120.0 | 2125.0 | 5.0 | Not allocated | - | - | - |
Operator | Layer (MHz) | 3GPP band | FDD / TDD / SDL | Uplink Start (MHz) | Uplink End (MHz) | Downlink Start (MHz) | Downlink End (MHz) | Total (MHz) | Nationwide / Regional | Region | Valid from | Valid to |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Not allocated | 900 | n8 | FDD | 880.0 | 890.0 | 925.0 | 935.0 | 10.0 | Not allocated | - | - | - |
Orange | 900 | n8 | FDD | 890.0 | 902.5 | 935.0 | 947.5 | 12.5 | Nationwide | - | - | - |
Zain | 900 | n8 | FDD | 902.5 | 915.0 | 947.5 | 960.0 | 12.5 | Nationwide | - | - | - |
Not allocated | 1800 | n3 | FDD | 1750.0 | 1755.0 | 1845.0 | 1850.0 | 5.0 | Not allocated | - | - | - |
Orange | 1800 | n3 | FDD | 1755.0 | 1765.0 | 1850.0 | 1860.0 | 10.0 | Nationwide | - | - | - |
Zain | 1800 | n3 | FDD | 1765.0 | 1785.0 | 1860.0 | 1880.0 | 20.0 | Nationwide | - | - | - |
Not allocated | 1800 | n3 | FDD | 1710.0 | 1730.0 | 1805.0 | 1825.0 | 20.0 | Not allocated | - | - | - |
Umniah | 1800 | n3 | FDD | 1730.0 | 1750.0 | 1825.0 | 1845.0 | 20.0 | Nationwide | - | - | - |
Orange | 2100 | n1 | FDD | 1920.0 | 1930.0 | 2110.0 | 2120.0 | 10.0 | Nationwide | - | - | - |
Not allocated | 2100 | n1 | FDD | 1930.0 | 1935.0 | 2120.0 | 2125.0 | 5.0 | Not allocated | - | - | - |
Source of data: Frequency spectrum regulator Jordan. Date of last update: 02.11.2023.Data is not correct? Please help us with this interference by providing correct details on info@spectrum-tracker.com