Middle-East-Central-Asia | Lebanon
Not allocated Lebanon
n20, FDD 800 MHz
Validity period: unknown - unknown
FDD uplink (832 - 862 MHz )
15.0
15.0
832-842
842-852
FDD downlink (791 - 821 MHz )
15.0
15.0
791-806
806-821
n8, FDD 900 MHz
Validity period: unknown - unknown
FDD uplink (880 - 915 MHz )
10.0
12.5
12.5
880-890
890-902
902.5-915
FDD downlink (925 - 960 MHz )
10.0
12.5
12.5
925-935
935-947
947.5-960
n3, FDD 1800 MHz
Validity period: unknown - unknown
FDD uplink (1710 - 1785 MHz )
15.0
15.0
40.0
1710-1725
1725-1740
1740-1780
FDD downlink (1805 - 1880 MHz )
15.0
15.0
40.0
1805-1820
1820-1835
1835-1875
n1, FDD 2100 MHz
Validity period: unknown - unknown
FDD uplink (1920 - 1980 MHz )
10.0
5.0
10.0
35.0
1920-1930
1930-1935
1935-1945
1945-1980
FDD downlink (2110 - 2170 MHz )
10.0
5.0
10.0
35.0
2110-2120
2120-2125
2125-2135
2135-2170
Operator | Layer (MHz) | 3GPP band | FDD / TDD / SDL | Uplink Start (MHz) | Uplink End (MHz) | Downlink Start (MHz) | Downlink End (MHz) | Total (MHz) | Nationwide / Regional | Region | Valid from | Valid to |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Touch | 800 | n20 | FDD | 832.0 | 842.0 | 791.0 | 806.0 | 15.0 | Nationwide | - | - | - |
Alfa | 800 | n20 | FDD | 842.0 | 852.0 | 806.0 | 821.0 | 15.0 | Nationwide | - | - | - |
Not allocated | 900 | n8 | FDD | 880.0 | 890.0 | 925.0 | 935.0 | 10.0 | Not allocated | - | - | - |
Touch | 900 | n8 | FDD | 890.0 | 902.5 | 935.0 | 947.5 | 12.5 | Nationwide | - | - | - |
Alfa | 900 | n8 | FDD | 902.5 | 915.0 | 947.5 | 960.0 | 12.5 | Nationwide | - | - | - |
Alfa | 1800 | n3 | FDD | 1710.0 | 1725.0 | 1805.0 | 1820.0 | 15.0 | Nationwide | - | - | - |
Touch | 1800 | n3 | FDD | 1725.0 | 1740.0 | 1820.0 | 1835.0 | 15.0 | Nationwide | - | - | - |
Not allocated | 1800 | n3 | FDD | 1740.0 | 1780.0 | 1835.0 | 1875.0 | 40.0 | Not allocated | - | - | - |
Alfa | 2100 | n1 | FDD | 1920.0 | 1930.0 | 2110.0 | 2120.0 | 10.0 | Not allocated | - | - | - |
Not allocated | 2100 | n1 | FDD | 1930.0 | 1935.0 | 2120.0 | 2125.0 | 5.0 | Not allocated | - | - | - |
Operator | Layer (MHz) | 3GPP band | FDD / TDD / SDL | Uplink Start (MHz) | Uplink End (MHz) | Downlink Start (MHz) | Downlink End (MHz) | Total (MHz) | Nationwide / Regional | Region | Valid from | Valid to |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Touch | 800 | n20 | FDD | 832.0 | 842.0 | 791.0 | 806.0 | 15.0 | Nationwide | - | - | - |
Alfa | 800 | n20 | FDD | 842.0 | 852.0 | 806.0 | 821.0 | 15.0 | Nationwide | - | - | - |
Not allocated | 900 | n8 | FDD | 880.0 | 890.0 | 925.0 | 935.0 | 10.0 | Not allocated | - | - | - |
Touch | 900 | n8 | FDD | 890.0 | 902.5 | 935.0 | 947.5 | 12.5 | Nationwide | - | - | - |
Alfa | 900 | n8 | FDD | 902.5 | 915.0 | 947.5 | 960.0 | 12.5 | Nationwide | - | - | - |
Alfa | 1800 | n3 | FDD | 1710.0 | 1725.0 | 1805.0 | 1820.0 | 15.0 | Nationwide | - | - | - |
Touch | 1800 | n3 | FDD | 1725.0 | 1740.0 | 1820.0 | 1835.0 | 15.0 | Nationwide | - | - | - |
Not allocated | 1800 | n3 | FDD | 1740.0 | 1780.0 | 1835.0 | 1875.0 | 40.0 | Not allocated | - | - | - |
Alfa | 2100 | n1 | FDD | 1920.0 | 1930.0 | 2110.0 | 2120.0 | 10.0 | Not allocated | - | - | - |
Not allocated | 2100 | n1 | FDD | 1930.0 | 1935.0 | 2120.0 | 2125.0 | 5.0 | Not allocated | - | - | - |
Source of data: Frequency spectrum regulator Lebanon. Date of last update: 02.11.2024.Data is not correct? Please help us with this interference by providing correct details on info@spectrum-tracker.com