Europe West
Malta
n20, FDD 800 MHz
Validity period: 09.04.2018 - 08.04.2033
FDD uplink (832 - 862 MHz )
10.0
10.0
10.0
832-842
842-852
852-862
FDD downlink (791 - 821 MHz )
10.0
10.0
10.0
791-801
801-811
811-821
n8, FDD 900 MHz
n3, FDD 1800 MHz
n1, FDD 2100 MHz
n38, TDD 2600 MHz
Validity period: 09.04.2018 - 08.04.2033
TDD (2570 - 2620 MHz )
25.0
2570-2595
n7, FDD 2600 MHz
Validity period: 09.04.2018 - 08.04.2033
FDD uplink (2500 - 2570 MHz )
40.0
30.0
2500-2540
2540-2570
FDD downlink (2620 - 2690 MHz )
40.0
30.0
2620-2660
2660-2690
n78, TDD 3500 MHz
Validity period: 26.08.2021 - 25.08.2036
TDD (3400 - 3800 MHz )
100.0
100.0
100.0
3500-3600
3600-3700
3700-3800
| Operator | Layer (MHz) | 3GPP band | FDD / TDD / SDL | Uplink Start (MHz) | Uplink End (MHz) | Downlink Start (MHz) | Downlink End (MHz) | Total (MHz) | Nationwide / Regional | Region | Valid from | Valid to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO | 800 | n20 | FDD | 832.0 | 842.0 | 791.0 | 801.0 | 10.0 | Nationwide | - | - | - |
| Epic | 800 | n20 | FDD | 842.0 | 852.0 | 801.0 | 811.0 | 10.0 | Nationwide | - | - | - |
| Melita | 800 | n20 | FDD | 852.0 | 862.0 | 811.0 | 821.0 | 10.0 | Nationwide | - | - | - |
| Melita | 900 | n8 | FDD | 880.0 | 885.0 | 925.0 | 930.0 | 5.0 | Nationwide | - | - | - |
| GO | 900 | n8 | FDD | 885.0 | 900.0 | 930.0 | 945.0 | 15.0 | Nationwide | - | - | - |
| Epic | 900 | n8 | FDD | 900.0 | 915.0 | 945.0 | 960.0 | 15.0 | Nationwide | - | - | - |
| GO | 1800 | n3 | FDD | 1710.0 | 1730.0 | 1805.0 | 1825.0 | 20.0 | Nationwide | - | - | - |
| Epic | 1800 | n3 | FDD | 1735.0 | 1760.0 | 1830.0 | 1855.0 | 25.0 | Nationwide | - | - | - |
| GO | 2100 | n1 | FDD | 1920.3 | 1940.1 | 2110.3 | 2130.1 | 19.8 | Nationwide | - | - | - |
| Melita | 2100 | n1 | FDD | 1940.1 | 1959.9 | 2130.1 | 2149.9 | 19.8 | Nationwide | - | - | - |
Source of data: Frequency spectrum regulator Malta. Date of last update: 25.10.2024.Data is not correct? Please help us with this interference by providing correct details on info@spectrum-tracker.com