America-North-South | Panama
Digicel Panama
n28, FDD 700 MHz
Validity period: unknown - unknown
FDD uplink (703 - 748 MHz )
5.0
10.0
10.0
10.0
10.0
703-708
708-718
718-728
728-738
738-748
FDD downlink (758 - 803 MHz )
5.0
10.0
10.0
10.0
10.0
758-763
763-773
773-783
783-793
793-803
n5, n26, FDD 850 MHz
Validity period: unknown - unknown
FDD uplink (814 - 849 MHz )
10.0
11.0
10.0
1.0
3.0
814-824
824-835
835-845
845-846
846-849
FDD downlink (859 - 894 MHz )
10.0
11.0
10.0
1.0
3.0
859-869
869-880
880-890
890-891
891-894
n2, n25, FDD 1900 MHz
Validity period: unknown - unknown
FDD uplink (1850 - 1915 MHz )
15.0
5.0
20.0
10.0
10.0
1850-1865
1865-1870
1870-1890
1890-1900
1900-1910
FDD downlink (1930 - 1995 MHz )
15.0
5.0
20.0
10.0
10.0
1930-1945
1945-1950
1950-1970
1970-1980
1980-1990
Operator | Layer (MHz) | 3GPP band | FDD / TDD / SDL | Uplink Start (MHz) | Uplink End (MHz) | Downlink Start (MHz) | Downlink End (MHz) | Total (MHz) | Nationwide / Regional | Region | Valid from | Valid to |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Not allocated | 700 | n28 | FDD | 703.0 | 708.0 | 758.0 | 763.0 | 5.0 | Not allocated | - | - | - |
Movil | 700 | n28 | FDD | 708.0 | 718.0 | 763.0 | 773.0 | 10.0 | Nationwide | - | - | - |
Tigo | 700 | n28 | FDD | 718.0 | 728.0 | 773.0 | 783.0 | 10.0 | Nationwide | - | - | - |
Claro | 700 | n28 | FDD | 728.0 | 738.0 | 783.0 | 793.0 | 10.0 | Nationwide | - | - | - |
Digicel | 700 | n28 | FDD | 738.0 | 748.0 | 793.0 | 803.0 | 10.0 | Nationwide | - | - | - |
Not allocated | 850 | n5, n26 | FDD | 814.0 | 824.0 | 859.0 | 869.0 | 10.0 | Not allocated | - | - | - |
Tigo | 850 | n5, n26 | FDD | 824.0 | 835.0 | 869.0 | 880.0 | 11.0 | Nationwide | - | - | - |
Movil | 850 | n5, n26 | FDD | 835.0 | 845.0 | 880.0 | 890.0 | 10.0 | Nationwide | - | - | - |
Tigo | 850 | n5, n26 | FDD | 845.0 | 846.0 | 890.0 | 891.0 | 1.0 | Nationwide | - | - | - |
Movil | 850 | n5, n26 | FDD | 846.0 | 849.0 | 891.0 | 894.0 | 3.0 | Nationwide | - | - | - |
Operator | Layer (MHz) | 3GPP band | FDD / TDD / SDL | Uplink Start (MHz) | Uplink End (MHz) | Downlink Start (MHz) | Downlink End (MHz) | Total (MHz) | Nationwide / Regional | Region | Valid from | Valid to |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Not allocated | 700 | n28 | FDD | 703.0 | 708.0 | 758.0 | 763.0 | 5.0 | Not allocated | - | - | - |
Movil | 700 | n28 | FDD | 708.0 | 718.0 | 763.0 | 773.0 | 10.0 | Nationwide | - | - | - |
Tigo | 700 | n28 | FDD | 718.0 | 728.0 | 773.0 | 783.0 | 10.0 | Nationwide | - | - | - |
Claro | 700 | n28 | FDD | 728.0 | 738.0 | 783.0 | 793.0 | 10.0 | Nationwide | - | - | - |
Digicel | 700 | n28 | FDD | 738.0 | 748.0 | 793.0 | 803.0 | 10.0 | Nationwide | - | - | - |
Not allocated | 850 | n5, n26 | FDD | 814.0 | 824.0 | 859.0 | 869.0 | 10.0 | Not allocated | - | - | - |
Tigo | 850 | n5, n26 | FDD | 824.0 | 835.0 | 869.0 | 880.0 | 11.0 | Nationwide | - | - | - |
Movil | 850 | n5, n26 | FDD | 835.0 | 845.0 | 880.0 | 890.0 | 10.0 | Nationwide | - | - | - |
Tigo | 850 | n5, n26 | FDD | 845.0 | 846.0 | 890.0 | 891.0 | 1.0 | Nationwide | - | - | - |
Movil | 850 | n5, n26 | FDD | 846.0 | 849.0 | 891.0 | 894.0 | 3.0 | Nationwide | - | - | - |
Source of data: Frequency spectrum regulator Panama. Date of last update: 11.01.2024.Data is not correct? Please help us with this interference by providing correct details on info@spectrum-tracker.com