America-North-South | United States

ATT United States

Operator Layer (MHz) 3GPP band FDD / TDD / SDL Uplink Start (MHz) Uplink End (MHz) Downlink Start (MHz) Downlink End (MHz) Total (MHz) Nationwide / Regional Region Valid from Valid to
ATT 600 n71 FDD 688.0 693.0 642.0 647.0 5.0 Regional PEA - -
ATT 600 n71 FDD 693.0 698.0 647.0 652.0 5.0 Regional PEA - -
Verizon 600 n71 FDD 663.0 668.0 617.0 622.0 5.0 Regional PEA - -
Verizon 600 n71 FDD 693.0 698.0 647.0 652.0 5.0 Regional PEA - -
T-Mobile 600 n71 FDD 663.0 668.0 617.0 622.0 5.0 Regional PEA - -
T-Mobile 600 n71 FDD 668.0 673.0 622.0 627.0 5.0 Regional PEA - -
T-Mobile 600 n71 FDD 673.0 678.0 627.0 632.0 5.0 Regional PEA - -
T-Mobile 600 n71 FDD 678.0 683.0 632.0 637.0 5.0 Regional PEA - -
T-Mobile 600 n71 FDD 683.0 688.0 637.0 642.0 5.0 Regional PEA - -
T-Mobile 600 n71 FDD 688.0 693.0 642.0 647.0 5.0 Regional PEA - -

Please login or register for a full data access & download

Operator Layer (MHz) 3GPP band FDD / TDD / SDL Uplink Start (MHz) Uplink End (MHz) Downlink Start (MHz) Downlink End (MHz) Total (MHz) Nationwide / Regional Region Valid from Valid to
ATT 600 n71 FDD 688.0 693.0 642.0 647.0 5.0 Regional PEA - -
ATT 600 n71 FDD 693.0 698.0 647.0 652.0 5.0 Regional PEA - -
Verizon 600 n71 FDD 663.0 668.0 617.0 622.0 5.0 Regional PEA - -
Verizon 600 n71 FDD 693.0 698.0 647.0 652.0 5.0 Regional PEA - -
T-Mobile 600 n71 FDD 663.0 668.0 617.0 622.0 5.0 Regional PEA - -
T-Mobile 600 n71 FDD 668.0 673.0 622.0 627.0 5.0 Regional PEA - -
T-Mobile 600 n71 FDD 673.0 678.0 627.0 632.0 5.0 Regional PEA - -
T-Mobile 600 n71 FDD 678.0 683.0 632.0 637.0 5.0 Regional PEA - -
T-Mobile 600 n71 FDD 683.0 688.0 637.0 642.0 5.0 Regional PEA - -
T-Mobile 600 n71 FDD 688.0 693.0 642.0 647.0 5.0 Regional PEA - -

Please login or register for a full data access & download

Source of data: Frequency spectrum regulator United States. Date of last update: 13.01.2025.Data is not correct? Please help us with this interference by providing correct details on info@spectrum-tracker.com