Asia Pacific
Indonesia
n5,n26, FDD 850 MHz
Validity period: N/A - N/A
FDD uplink (814 - 849 MHz )
5.0
11.0
14.0
819-824
824-835
835-849
FDD downlink (859 - 894 MHz )
5.0
11.0
14.0
864-869
869-880
880-894
n8, FDD 900 MHz
Validity period: N/A - N/A
FDD uplink (880 - 915 MHz )
15.0
12.5
7.5
880-895
895-907
907.5-915
FDD downlink (925 - 960 MHz )
15.0
12.5
7.5
925-940
940-952
952.5-960
n3, FDD 1800 MHz
Validity period: N/A - N/A
FDD uplink (1710 - 1785 MHz )
22.5
30.0
22.5
1710-1732
1732.5-1762.5
1762.5-1785
FDD downlink (1805 - 1880 MHz )
22.5
30.0
22.5
1805-1827
1827.5-1857.5
1857.5-1880
n1, FDD 2100 MHz
Validity period: N/A - N/A
FDD uplink (1920 - 1980 MHz )
25.0
15.0
20.0
1920-1945
1945-1960
1960-1980
FDD downlink (2110 - 2170 MHz )
25.0
15.0
20.0
2110-2135
2135-2150
2150-2170
n40, TDD 2300 MHz
Validity period: N/A - N/A
TDD (2300 - 2400 MHz )
60.0
30.0
10.0
2300-2360
2360-2390
2390-2400
Operator | Layer (MHz) | 3GPP band | FDD / TDD / SDL | Uplink Start (MHz) | Uplink End (MHz) | Downlink Start (MHz) | Downlink End (MHz) | Total (MHz) | Nationwide / Regional | Region | Valid from | Valid to |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Not allocated | 850 | n5,n26 | FDD | 819.0 | 824.0 | 864.0 | 869.0 | 5.0 | Not allocated | - | - | - |
Smartfren | 850 | n5,n26 | FDD | 824.0 | 835.0 | 869.0 | 880.0 | 11.0 | Nationwide | - | - | - |
Not allocated | 850 | n5,n26 | FDD | 835.0 | 849.0 | 880.0 | 894.0 | 14.0 | Not allocated | - | - | - |
Telkomsel | 900 | n8 | FDD | 880.0 | 895.0 | 925.0 | 940.0 | 15.0 | Nationwide | - | - | - |
IM3 | 900 | n8 | FDD | 895.0 | 907.5 | 940.0 | 952.5 | 12.5 | Nationwide | - | - | - |
XL Axiata | 900 | n8 | FDD | 907.5 | 915.0 | 952.5 | 960.0 | 7.5 | Nationwide | - | - | - |
XL Axiata | 1800 | n3 | FDD | 1710.0 | 1732.5 | 1805.0 | 1827.5 | 22.5 | Nationwide | - | - | - |
IM3 | 1800 | n3 | FDD | 1732.5 | 1762.5 | 1827.5 | 1857.5 | 30.0 | Nationwide | - | - | - |
Telkomsel | 1800 | n3 | FDD | 1762.5 | 1785.0 | 1857.5 | 1880.0 | 22.5 | Nationwide | - | - | - |
IM3 | 2100 | n1 | FDD | 1920.0 | 1945.0 | 2110.0 | 2135.0 | 25.0 | Nationwide | - | - | - |
Source of data: Frequency spectrum regulator Indonesia. Date of last update: 07.04.2025.Data is not correct? Please help us with this interference by providing correct details on info@spectrum-tracker.com